Home

horony között Elvitel eb des j t kok farkas Korszerűsítés nap

Frontiers | Effects of inflammation and oxidative stress on postoperative  delirium in cardiac surgery
Frontiers | Effects of inflammation and oxidative stress on postoperative delirium in cardiac surgery

Frontiers | Automatic Sensory Predictions: A Review of Predictive  Mechanisms in the Brain and Their Link to Conscious Processing
Frontiers | Automatic Sensory Predictions: A Review of Predictive Mechanisms in the Brain and Their Link to Conscious Processing

Chapman & Hall/CRC Cryptography and Network Security Series
Chapman & Hall/CRC Cryptography and Network Security Series

SARS-CoV-2 - Wikipedia
SARS-CoV-2 - Wikipedia

Sulfur in Plants : An Ecological Perspective
Sulfur in Plants : An Ecological Perspective

Antibodies against Poly(ethylene glycol) Activate Innate Immune Cells and  Induce Hypersensitivity Reactions to PEGylated Nanomedicines | ACS Nano
Antibodies against Poly(ethylene glycol) Activate Innate Immune Cells and Induce Hypersensitivity Reactions to PEGylated Nanomedicines | ACS Nano

A1Qm0TkEtsL._SY300_.png
A1Qm0TkEtsL._SY300_.png

Frontiers | Pathogenesis of Multiple Organ Injury in COVID-19 and Potential  Therapeutic Strategies
Frontiers | Pathogenesis of Multiple Organ Injury in COVID-19 and Potential Therapeutic Strategies

References - Social Theory and Religion
References - Social Theory and Religion

Exoplanet - Wikipedia
Exoplanet - Wikipedia

IJMS | Free Full-Text | Programmed Cell Death-Ligand 1 in Head and Neck  Squamous Cell Carcinoma: Molecular Insights, Preclinical and Clinical Data,  and Therapies
IJMS | Free Full-Text | Programmed Cell Death-Ligand 1 in Head and Neck Squamous Cell Carcinoma: Molecular Insights, Preclinical and Clinical Data, and Therapies

Frontiers | Bridging the Gap Between Fluid Biomarkers for Alzheimer's  Disease, Model Systems, and Patients
Frontiers | Bridging the Gap Between Fluid Biomarkers for Alzheimer's Disease, Model Systems, and Patients

IJERPH | Free Full-Text | Long Non-Coding RNA as Potential Biomarker for  Prostate Cancer: Is It Making a Difference?
IJERPH | Free Full-Text | Long Non-Coding RNA as Potential Biomarker for Prostate Cancer: Is It Making a Difference?

IJERPH | Free Full-Text | Fish, Mercury, Selenium and Cardiovascular Risk:  Current Evidence and Unanswered Questions
IJERPH | Free Full-Text | Fish, Mercury, Selenium and Cardiovascular Risk: Current Evidence and Unanswered Questions

Sources and Studies in the History of Mathematics and Physical Sciences
Sources and Studies in the History of Mathematics and Physical Sciences

Genes | Free Full-Text | Replication Stress, DNA Damage, Inflammatory  Cytokines and Innate Immune Response
Genes | Free Full-Text | Replication Stress, DNA Damage, Inflammatory Cytokines and Innate Immune Response

Trajectories of Blood Pressure in Midlife Women: Does Menopause Matter? |  Circulation Research
Trajectories of Blood Pressure in Midlife Women: Does Menopause Matter? | Circulation Research

51ZU0BY7NBL._CLa|608,500|510iMvVm7ZL.jpg,41PfiaSQMiL.jpg|0,0,276,500+332,0,276,500+138,0,332,500__._SX400_SY326_.jpg
51ZU0BY7NBL._CLa|608,500|510iMvVm7ZL.jpg,41PfiaSQMiL.jpg|0,0,276,500+332,0,276,500+138,0,332,500__._SX400_SY326_.jpg

International Series in Operations Research & Management Science
International Series in Operations Research & Management Science

Targeting the Microtubule EB1-CLASP2 Complex Modulates NaV1.5 at  Intercalated Discs | Circulation Research
Targeting the Microtubule EB1-CLASP2 Complex Modulates NaV1.5 at Intercalated Discs | Circulation Research

51TLnCNyO-L._CLa|603,500|51eUEvQlH4L.jpg,41ues5-SERL.jpg|0,0,274,500+329,0,274,500+137,0,329,500__._SX400_SY326_.jpg
51TLnCNyO-L._CLa|603,500|51eUEvQlH4L.jpg,41ues5-SERL.jpg|0,0,274,500+329,0,274,500+137,0,329,500__._SX400_SY326_.jpg

The evolving SARS-CoV-2 epidemic in Africa: Insights from rapidly expanding  genomic surveillance | Science
The evolving SARS-CoV-2 epidemic in Africa: Insights from rapidly expanding genomic surveillance | Science

Synthesis, antimicrobial activity and conformational analysis of the class  IIa bacteriocin pediocin PA-1 and analogs thereof | Scientific Reports
Synthesis, antimicrobial activity and conformational analysis of the class IIa bacteriocin pediocin PA-1 and analogs thereof | Scientific Reports

Frontiers | Epstein-Barr Virus and the Origin of Myalgic Encephalomyelitis  or Chronic Fatigue Syndrome
Frontiers | Epstein-Barr Virus and the Origin of Myalgic Encephalomyelitis or Chronic Fatigue Syndrome

Elements in Quantitative Finance
Elements in Quantitative Finance

AR5 Climate Change 2014: Impacts, Adaptation, and Vulnerability - Overton
AR5 Climate Change 2014: Impacts, Adaptation, and Vulnerability - Overton